Welcome to mainehorseshoes.com
45-22-004 Clyde Hewitt
A CLASS Saturday, May 14 2022 1:00 PM
(Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Diane Mason 62.90 NH 8 1 284 177 306 57.84
2. Gary Currier 50.00 ME 7 2 222 149 294 50.68
3. Ron Knowles 52.06 ME 5 3 222 162 282 57.45
4. Rod Blood 60.00 ME 5 3 197 154 288 53.47
5. Marc Ritchie 52.48 ME 5 3 151 122 248 49.19
6. Gus Burleigh 60.87 NH 3 5 190 146 314 46.50
7. Vicki Hannan 50.00 ME 2 6 64 53 116 45.69
8. John Young 51.41 NH 2 6 105 97 254 38.19
9. Shelly Martinez 53.77 MA 0 8 36 29 82 35.37
B CLASS Saturday, May 14 2022 1:00 PM
(Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Brian Luce 48.87 ME 7 0 214 89 212 41.98
2. David Bither 34.38 ME 6 1 197 91 252 36.11
3. Paul Nelson 45.71 ME 4 3 159 70 246 28.46
4. Daniel Chapman 42.06 FL 3 4 155 80 280 28.57
5. Ron Thibeault 37.10 ME 3 4 184 81 294 27.55
6. Michael Cousens 37.20 ME 2 5 132 69 246 28.05
7. Hal Taylor 38.49 CT 2 5 186 75 296 25.34
8. Debbie Morrison 40.00 ME 1 6 64 23 98 23.47
C CLASS Saturday, May 14 2022 8:00 AM
(Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Jessica Tesseo 33.24 ME 7 1 256 131 338 38.76
2. Mike Williams 34.23 ME 5 3 257 120 338 35.50
3. Clarence Ward 33.88 ME 5 3 238 107 350 30.57
4. Rebecca Tesseo 30.23 ME 5 3 231 103 346 29.77
5. Keith Mcpherson 26.67 ME 4 4 222 103 366 28.14
6. Bruce Campbell 31.23 ME 3 5 233 119 362 32.87
7. Alex Trent 31.68 ME 3 5 159 80 324 24.69
8. David Brown 27.44 ME 3 5 178 71 304 23.36
9. Mike Tesseo Jr 31.30 ME 1 7 122 67 316 21.20
D CLASS Saturday, May 14 2022 8:00 AM
(Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Everett Williams 25.26 ME 6 1 236 83 296 28.04
2. Joe Carson 26.17 ME 5 2 185 76 332 22.89
3. Shannon Campbell 18.96 ME 4 3 164 39 294 13.27
4. Mike Knox 21.47 ME 3 4 155 50 282 17.73
5. Tiffany Chase 16.67 ME 3 4 142 47 284 16.55
6. Tony Bubar 18.20 ME 3 4 115 47 288 16.32
7. Robert Eldridge 19.63 ME 3 4 151 41 278 14.75
8. Jeffrey Feyler III 16.07 ME 1 6 136 41 294 13.95
E CLASS Saturday, May 14 2022 8:00 AM
(Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Jeffrey Feyler 10.84 ME 7 1 201 52 326 15.95
2. Stephen Widger 11.47 ME 6 2 211 46 334 13.77
3. Lincoln Bither 13.78 ME 5 2 151 33 296 11.15
4. Dan Roy 5.00 ME 3 4 124 25 350 7.14
5. Scott Ryan 11.46 ME 2 5 85 19 200 9.50
6. Josh Mooers 7.09 ME 2 5 120 24 348 6.90
7. Andrew Roy 6.00 ME 2 5 101 22 328 6.71
8. Sheree Heizler 2.78 ME 2 5 89 19 338 5.62
45-22-003 Black Fly Open
Class A Saturday, May 21 2022 12:00 PM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Rod Blood 58.81 ME 7 0 257 144 230 62.61
2. Steve Frost 37.16 ME 5 2 216 151 290 52.07
3. Marc Ritchie 51.64 ME 4 3 225 148 278 53.24
4. Jack Guyette 40.00 NH 4 3 213 143 308 46.43
5. Ron Thibeault 37.10 ME 4 3 187 149 344 43.31
6. Brian Luce 48.03 ME 3 4 181 131 278 47.12
7. Larry Davis 37.34 ME 1 6 147 130 324 40.12
8. David Wilson 37.89 NH 0 7 110 94 276 34.06
Class B Saturday, May 21 2022 12:00 PM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. David Bither 35.01 ME 6 1 248 136 332 40.96
2. Nick Youtsey 35.71 NH 5 2 242 114 300 38.00
3. Michael Cousens 36.94 ME 4 3 207 108 302 35.76
4. Ron Morey 34.46 ME 3 4 206 111 310 35.81
5. Roland Carr 33.33 NH 3 4 223 117 340 34.41
6. Mike Williams 35.43 ME 3 4 211 102 324 31.48
7. Clarence Ward 33.88 ME 2 5 222 106 330 32.12
8. Kevin Harriman 34.23 NH 2 5 159 81 294 27.55
Class C Saturday, May 21 2022 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Alex Trent 31.68 ME 7 2 309 141 388 36.34
2. David Brown 27.44 ME 7 3 303 116 450 25.78
3. Lenny Duprey 16.52 ME 6 3 294 111 406 27.34
4. Mike Tesseo Jr 31.30 ME 4 4 207 98 384 25.52
5. Robin Haley 27.66 ME 4 4 213 87 346 25.14
6. Robert Eldridge 18.57 ME 4 4 187 79 362 21.82
7. Jeffrey Lapanne 27.50 NH 3 5 220 96 360 26.67
8. Kristen Burke 15.00 ME 2 6 149 43 356 12.08
9. Jason Silver 22.41 ME 1 7 167 82 372 22.04
Class D Saturday, May 21 2022 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Chris Stocks 12.00 ME 7 0 238 65 328 19.82
2. Lincoln Bither 13.78 ME 6 1 182 56 348 16.09
3. Paul Silver 9.85 ME 5 2 202 40 334 11.98
4. Scott Robitaille 13.01 ME 4 3 162 42 350 12.00
5. Kim Silver 7.51 ME 3 4 163 28 332 8.43
6. Joshua Bither 10.61 ME 2 5 136 35 348 10.06
7. Sheree Heizler 4.77 ME 1 6 110 19 348 5.46
8. Stephen Widger 11.34 ME 0 7 56 6 328 1.83
45-22-005 Horseshoe Pitchers Memorial
Class A Saturday, Jun 4 2022 9:30 AM (Rank: W/L - Rgr% - H2H - OvrAvg) Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Joseph Ramsdell III 48.00 ME 8 0 288 183 312 58.65
2. Steve Frost 44.54 ME 6 2 259 156 290 53.79
3. David Howes 57.14 ME 6 2 269 158 314 50.32
4. John Young 50.42 NH 5 3 252 179 336 53.27
5. Brian Luce 49.06 ME 5 3 248 158 322 49.07
6. Debbie Morrison 40.00 ME 2 6 164 112 314 35.67
7. Kevin Harriman 34.23 NH 2 6 143 88 312 28.21
8. Larry Davis 37.58 ME 1 7 166 110 324 33.95
9. David Wilson 36.05 NH 1 7 163 122 360 33.89
Class B Saturday, Jun 4 2022 9:30 AM (Rank: W/L - Rgr% - H2H - OvrAvg) Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Jay Wales 32.67 ME 8 1 327 146 398 36.68
2. Roland Carr 34.09 NH 6 2 265 118 320 36.88
3. Joe Ramsdell Jr 23.00 ME 6 2 264 105 352 29.83
4. Alex Trent 34.23 ME 4 3 238 101 314 32.17
5. Jeffrey Lapanne 26.67 NH 3 4 177 55 334 16.47
6. Ron Douglass 9.15 ME 2 5 144 44 322 13.66
7. Steve Eastman 10.00 ME 1 6 114 39 326 11.96
8. Stephen Widger 11.34 ME 0 7 103 26 330 7.88
45-22-006 York Family Tradition
A CLASS Saturday, Jun 18 2022 1:00 PM
(Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
-- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Vicki Hannan 49.31 ME 7 0 246 138 280 49.29
2. Ron Knowles 55.06 ME 5 2 223 133 280 47.50
3. Jessica Tesseo 36.49 ME 5 2 175 105 280 37.50
4. Brian Luce 50.50 ME 3 4 142 91 240 37.92
5. Ed Rideout 39.84 ME 3 4 137 93 280 33.21
6. David Bither 37.91 ME 3 4 151 75 280 26.79
7. Shelly Martinez 49.27 MA 1 6 154 94 280 33.57
8. John Leach 43.31 ME 1 6 170 78 280 27.86
B CLASS Saturday, Jun 18 2022 1:00 PM
(Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Alex Trent 34.15 ME 6 1 213 81 280 28.93
2. Debbie Morrison 32.77 ME 5 2 216 99 280 35.36
3. Rebecca Tesseo 30.45 ME 4 3 206 101 280 36.07
4. David Wilson 36.05 NH 4 3 209 84 280 30.00
5. Mike Tesseo Jr 31.25 ME 3 4 166 83 280 29.64
6. Mike Williams 35.43 ME 3 4 172 77 280 27.50
7. Bruce Campbell 31.56 ME 2 5 163 73 280 26.07
8. Clarence Ward 33.92 ME 1 6 144 70 280 25.00
C CLASS Saturday, Jun 18 2022 8:00 AM
(Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. David Brown 26.86 ME 6 1 183 57 280 20.36
2. Jeffrey Lapanne 21.76 NH 5 2 185 70 280 25.00
3. Everett Williams 26.91 ME 4.5 2.5 213 74 280 26.43
4. Joe Ramsdell Jr 29.83 ME 4 3 189 62 280 22.14
5. Jason Silver 22.25 ME 3.5 3.5 166 62 280 22.14
6. Derrick Cole 15.00 ME 3 4 160 60 280 21.43
7. Robert Eldridge 20.81 ME 2 5 129 48 280 17.14
8. Tony Bubar 19.04 ME 0 7 99 31 280 11.07
D CLASS Saturday, Jun 18 2022 8:00 AM
(Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Paul Silver 11.96 ME 7 0 174 30 280 10.71
2. Kim Silver 6.88 ME 6 1 198 47 280 16.79
3. Scott Ryan 10.79 ME 5 2 148 33 280 11.79
4. Sheree Heizler 5.06 ME 3 4 139 32 280 11.43
5. Stephen Widger 11.34 ME 3 4 103 22 280 7.86
6. Tadd Hamel 15.00 ME 2 5 100 29 280 10.36
7. Andrew Roy 6.71 ME 2 5 90 22 280 7.86
8. Dan Roy 7.14 ME 0 7 52 7 280 2.50
45-22-007 State Warm Up
Class A Saturday, Aug 6 2022 9:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Joseph Ramsdell Iii 58.65 ME 8 0 293 199 386 51.55
2. Rod Blood 59.11 ME 6 2 272 185 306 60.46
3. Marc Ritchie 52.38 ME 5 3 236 171 378 45.24
4. John Leach 42.23 ME 5 3 237 122 322 37.89
5. Steve Frost 52.93 ME 4 4 236 159 330 48.18
6. Ed Rideout 39.84 ME 3 5 197 107 312 34.29
7. Brian Luce 50.50 ME 2 6 192 146 368 39.67
8. David Bither 37.91 ME 2 6 182 105 284 36.97
9. Larry Davis 37.34 ME 1 7 163 106 318 33.33
Class B Saturday, Aug 6 2022 9:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Dylan Stocks 31.00 ME 7 1 247 120 324 37.04
2. Jay Wales 34.44 ME 6 2 284 138 388 35.57
3. Ron Thibeault 36.63 ME 6 2 262 121 408 29.66
4. Joe Ramsdell Jr 26.42 ME 5 3 195 83 354 23.45
5. Alex Trent 34.15 ME 4 4 236 114 358 31.84
6. Clarence Ward 31.31 ME 4 4 214 106 346 30.64
7. Mike Tesseo Jr 31.06 ME 3 5 190 89 320 27.81
8. Jason Silver 22.09 ME 0 8 130 67 266 25.19
9. Robin Ritchie 27.29 ME 0 8 131 63 256 24.61
Class C Saturday, Aug 6 2022 9:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Kristen Burke 12.08 ME 7 0 247 84 306 27.45
2. Kim Silver 12.25 ME 6 1 177 53 354 14.97
3. Chris Stocks 19.82 ME 5 2 430 54 348 15.52
4. Joshua Bither 8.94 ME 4 3 177 71 322 22.05
5. Steve Harlow 9.72 ME 2 5 161 47 336 13.99
6. Scott Robitaille 12.46 ME 2 5 133 30 338 8.88
7. Ron Douglass 11.38 ME 1 6 98 25 294 8.50
8. Stephen Widger 11.25 ME 1 6 66 17 258 6.59
45-22-008 Maine States
Class A Women/Elders Saturday, Aug 20 2022 1:00 PM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
Elders
1. Rod Blood 59.11 ME 7 0 248 144 214 67.29
2. David Howes 57.14 ME 6 1 183 113 240 47.08
3. Steve Frost 52.93 ME 5 2 169 127 258 49.22
4. Ed Rideout 39.84 ME 0 7 0 0 0 0.00 no show
Women
1. Vicki Hannan 47.78 ME 7 0 279 153 278 55.04
2. Jessica Tesseo 38.16 ME 5 2 130 95 250 38.00
3. Debbie Morrison 33.82 ME 5 2 140 87 228 38.16
4. Robin Ritchie 27.29 ME 5 2 102 73 238 30.67
Class B Women/Elders Saturday, Aug 20 2022 1:00 PM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
Women
1. Kristen Burke 12.08 ME 5 1 175 61 228 26.75
2. Kim Silver 12.25 ME 4 2 144 48 256 18.75
3. Sheree Heizler 7.25 ME 3 3 99 29 256 11.33
Elders
1. Stephen Widger 11.25 ME 1 5 80 19 188 10.11
Mens Class A Saturday, Aug 20 2022 1:00 PM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Brian Luce 50.50 ME 7 0 290 205 346 59.25
2. Joseph Ramsdell Iii 58.65 ME 6 1 287 194 338 57.40
3. Gary Currier 50.41 ME 5 2 265 194 332 58.43
4. Marc Ritchie 52.38 ME 3 4 220 165 344 47.97
5. John Leach 42.23 ME 3 4 221 158 338 46.75
6. David Bither 37.91 ME 3 4 184 146 330 44.24
7. Ron Thibeault 36.63 ME 1 6 157 113 324 34.88
8. Larry Davis 37.34 ME 0 7 120 96 296 32.43
Mens Class B Saturday, Aug 20 2022 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Ron Morey 35.68 ME 7 0 255 98 268 36.57
2. Mike Williams 34.25 ME 6 1 234 106 294 36.05
3. Alex Trent 34.15 ME 4 3 230 114 326 34.97
4. Dylan Stocks 31.00 ME 3 4 164 82 276 29.71
5. Joe Ramsdell Jr 26.42 ME 3 4 198 96 370 25.95
6. David Brown 26.86 ME 3 4 165 65 300 21.67
7. Clarence Ward 31.31 ME 1 6 139 76 302 25.17
8. Mike Tesseo Jr 31.06 ME 1 6 167 84 336 25.00
Mens Class C Saturday, Aug 20 2022 8:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Everett Williams 26.39 ME 6 1 236 81 298 27.18
2. Jason Silver 22.09 ME 5 2 193 74 276 26.81
3. Joshua Bither 8.94 ME 4 2 168 57 300 19.00
4. Steve Harlow 12.71 ME 3 3 128 47 276 17.03
5. Mike Knox 21.47 ME 2 4 145 58 272 21.32
6. Chris Stocks 19.82 ME 2 4 126 42 278 15.11
7. Scott Robitaille 12.46 ME 0 6 84 24 272 8.82
A CLASS Saturday, Oct 1 2022 10:00 AM (Rank: W/L - Pts - H2H - OvrAvg)
Pos Team Entry % Won Lost Pts Rgrs Sh R%
---- ------------- ------- --- ---- --- --- -- --
1. LUCE/CAMPBELL 36.89 8 2 457 164 480 34.17
2. MORRISON/KNOWLES 45.66 6 3 404 200 432 46.30
3. GRAY/LEACH 34.41 6 3 387 138 432 31.94
4. HOWES/RIDEOUT 48.49 5 3 309 169 384 44.01
5. DAVIS/HARRIMAN 35.05 4 4 348 105 384 27.34
6. WILLIAMS/WILLIAMS 32.30 3 5 339 108 384 28.13
7. HANNAN/RYAN 33.20 2 6 324 103 384 26.82
8. MARK/ROBIN 41.73 2 6 316 139 384 36.20
9. TBO/TRENT 36.80 2 6 305 124 384 32.29
B CLASS Saturday, Oct 1 2022 10:00 AM (Rank: W/L - Pts - H2H - OvrAvg)
Pos Team Entry % Won Lost Pts Rgrs Sh R%
---- ------------- ------- --- ---- --- --- -- --
1. HANNAN/HANNAN 16.29 7 2 373 79 432 18.29
2. FEYLER/FEYLER 13.84 6 3 389 69 432 15.97
3. TESSEO/DERBY 17.89 5.5 3.5 368 101 432 23.38
4. BITHER/BITHER 26.70 5.5 3.5 306 105 432 24.31
5. MCPHERSON/CHASE 22.08 5 4 382 102 432 23.61
6. TESSEO/BURKE 28.76 5 4 300 93 432 21.53
7. BROWN/FARNHAM 24.68 4 5 329 109 432 25.23
8. KNOX/VEILLEUX 14.60 3 6 347 60 432 13.89
9. ROY/ROY 6.37 2 7 358 36 432 8.33
10. MOOERS/DOSTIE 5.70 2 7 349 26 432 6.02
45-21-002 Black Fly Open
A Class Saturday, May 15 2021 8:00 AM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Doug Kienia 53.99 ME 7 1 269 170 316 53.80
2. Rod Blood 62.72 ME 6 2 267 187 318 58.81
3. Marc Ritchie 53.82 ME 5 2 226 162 300 54.00
4. Diane Mason 81.02 NH 4 3 219 173 324 53.40
5. Gary Currier 49.84 ME 2 5 181 147 294 50.00
6. Vicki Hannan 50.28 ME 2 5 186 165 332 49.70
7. Steve Frost 46.43 ME 2 5 145 132 292 45.21
8. Mike Fleming 56.00 NH 1 6 140 120 264 45.45
B Class Saturday, May 15 2021 8:00 AM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Hal Taylor 37.92 CT 6 1 229 139 306 45.42
2. John Young 44.54 NH 5 2 216 151 336 44.94
3. Brian Luce 43.63 ME 4 3 209 148 316 46.84
4. Larry Davis 39.71 ME 4 3 220 139 342 40.64
5. John Leach 38.60 ME 3 4 200 141 322 43.79
6. Gus Burleigh 40.00 NH 3 4 206 147 356 41.29
7. David Wilson 35.56 NH 2 5 173 113 322 35.09
8. Ron Thibeault 41.69 ME 1 6 105 75 268 27.99
C Class Saturday, May 15 2021 8:00 AM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Roland Carr 33.15 NH 6 1 237 108 298 36.24
2. Michael Cousens 30.04 ME 5 2 210 110 320 34.38
3. Ron Morey 35.00 ME 4 3 204 110 302 36.42
4. Jay Wales 31.00 ME 4 3 220 105 318 33.02
5. Kevin Harriman 30.05 NH 4 3 192 104 324 32.10
6. David Bither 30.97 ME 3 4 192 113 330 34.24
7. Clarence Ward 32.23 ME 2 5 175 88 312 28.21
8. Mike Tesseo Jr 34.49 ME 0 7 185 99 344 28.78
D Class Saturday, May 15 2021 8:00 AM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Robin Haley 27.72 ME 6 1 213 101 344 29.36
2. Jeffrey Lapanne 24.87 NH 5 2 226 102 318 32.08
3. David Brown 26.58 ME 5 2 180 64 332 19.28
4. Jason Silver 21.24 ME 3 4 166 84 326 25.77
5. Jacob Lajoie 20.57 ME 3 4 189 80 328 24.39
6. Alex Trent 26.95 ME 3 4 178 78 322 24.22
7. Scott Robitaille 20.00 ME 3 4 133 49 314 15.61
8. Dylan Stocks 28.00 ME 0 7 0 0 0 0.00
E Class Saturday, May 15 2021 8:00 AM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. David Farnham 17.00 ME 7 0 229 69 328 21.04
2. Robert Eldridge 19.79 ME 5 2 204 58 310 18.71
3. Paul Wilson 17.77 NH 4 3 170 45 350 12.86
4. Stephen Widger 11.00 ME 3 4 161 49 350 14.00
5. Joshua Bither 10.33 ME 3 4 130 29 326 8.90
6. Paul Silver 9.68 ME 2 5 163 37 316 11.71
7. Ron Douglass 11.92 ME 2 5 114 29 320 9.06
8. John Knudsen 8.00 ME 2 5 121 23 336 6.85
45-21-003 Clyde Hewitt Memorial
A Class Saturday, May 22 2021 12:00 PM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Marc Ritchie 54.46 ME 6 1 230 146 290 50.34
2. Rod Blood 60.64 ME 5 2 222 136 272 50.00
3. Gary Currier 49.89 ME 4 3 217 148 306 48.37
4. Brian Luce 47.44 ME 4 3 183 115 296 38.85
5. Vicki Hannan 50.70 ME 3 4 196 118 294 40.14
6. Ron Thibeault 41.69 ME 3 4 180 112 294 38.10
7. Daniel Chapman 44.69 AZ 2 5 178 120 302 39.74
8. John Leach 41.27 ME 1 6 121 82 250 32.80
B Class Saturday, May 22 2021 12:00 PM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Larry Davis 40.46 ME 7 0 255 124 314 39.49
2. David Bither 32.79 ME 6 1 226 99 292 33.90
3. Ron Morey 36.42 ME 4 3 213 106 322 32.92
4. Clarence Ward 32.23 ME 4 3 230 109 340 32.06
5. Mike Williams 37.02 ME 3 4 189 83 292 28.42
6. Mike Tesseo Jr 34.49 ME 2 5 180 88 290 30.34
7. Jay Wales 33.02 ME 1 6 156 85 304 27.96
8. Kevin Harriman 31.73 NH 1 6 153 76 310 24.52
C Class Saturday, May 22 2021 12:00 PM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Rebecca Tesseo 30.00 ME 6 1 226 84 290 28.97
2. Michael Cousens 31.60 ME 5 2 218 80 262 30.53
3. Jeffrey Lapanne 28.46 NH 5 2 206 88 320 27.50
4. David Brown 26.58 ME 4 3 225 82 306 26.80
5. Everett Williams 25.42 ME 4 3 178 57 290 19.66
6. Robin Haley 30.09 ME 3 4 179 68 316 21.52
7. Joe Carson 27.43 ME 1 6 147 59 276 21.38
8. Robert Wood 28.65 ME 0 7 95 32 300 10.67
D Class Saturday, May 22 2021 8:00 AM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Bruce Campbell 18.19 ME 7 2 309 111 344 32.27
2. Lenny Duprey 20.36 ME 6 3 248 67 384 17.45
3. David Farnham 21.04 ME 5 3 239 86 356 24.16
4. Jason Silver 22.99 ME 5 3 212 76 340 22.35
5. Shannon Campbell 23.83 ME 5 3 245 72 394 18.27
6. Paul Pontbriand 18.96 ME 4 4 226 71 386 18.39
7. Robert Eldridge 19.37 ME 3 5 156 52 344 15.12
8. Lincoln Bither 16.19 ME 1 7 161 61 368 16.58
9. Mike Knox 19.04 ME 1 7 134 49 356 13.76
E Class Saturday, May 22 2021 8:00 AM
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Kim Silver 10.00 ME 8 1 235 41 450 9.11
2. John Knudsen 6.85 ME 7 2 235 39 450 8.67
3. Jeffrey Feyler 10.96 ME 5 3 138 35 350 10.00
4. Stephen Widger 14.00 ME 5 3 142 33 354 9.32
5. Paul Silver 10.36 ME 4 4 141 26 332 7.83
6. Jeffrey Feyler III 12.00 ME 3 5 121 30 196 15.31
7. Joshua Bither 9.82 ME 3 5 182 44 398 11.06
8. Josh Mooers 5.36 ME 2 6 112 26 394 6.60
9. Darrell Taylor 4.00 ME 0 8 26 4 382 1.05
45-21-004 Horseshoe Pitchers Memorial
A Class Saturday, Jun 12 2021 9:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Theresa Howe 67.80 MA 8 0 296 218 308 70.78
2. Diane Mason 81.02 NH 5 3 243 197 344 57.27
3. Gus Burleigh 46.23 NH 5 3 251 195 342 57.02
4. Rick Howe 65.56 MA 5 3 213 166 316 52.53
5. Marc Ritchie 54.46 ME 5 3 211 173 336 51.49
6. Rod Blood 57.31 ME 4 4 252 238 394 60.41
7. John Young 47.19 NH 2 6 183 166 356 46.63
8. Brian Luce 47.44 ME 1 7 196 154 344 44.77
9. Steve Frost 46.02 ME 1 7 124 110 296 37.16
B Class Saturday, Jun 12 2021 9:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. John Leach 41.27 ME 7 2 300 161 374 43.05
2. Mike Fleming 40.48 NH 6 3 300 177 368 48.10
3. Kevin Harriman 31.73 NH 5 3 254 141 380 37.11
4. Michael Cousens 31.63 ME 4 4 206 120 330 36.36
5. Larry Davis 40.78 ME 4 4 198 104 294 35.37
6. David Wilson 36.79 NH 4 4 239 107 316 33.86
7. Ron Thibeault 41.69 ME 3 5 217 129 332 38.86
8. Clarence Ward 33.13 ME 3 5 218 124 360 34.44
9. Zach Labrie 32.26 NH 1 7 174 112 330 33.94
C Class Saturday, Jun 12 2021 9:00 AM (Rank: W/L - Rgr% - H2H - OvrAvg)
Pos Name Entry % St Won Lost Pts Rgrs Sh R%
--- ---------------------- -------- -- ---- ---- --- ---- --- -----
1. Dave Nelson 28.00 ME 8 1 298 104 402 25.87
2. David Brown 26.87 ME 8 2 323 98 446 21.97
3. Alex Trent 26.79 ME 7 2 259 86 364 23.63
4. Jason Silver 24.21 ME 5 3 244 80 356 22.47
5. Paul Silver 10.50 ME 4 4 170 38 318 11.95
6. Stephen Widger 11.65 ME 3 5 134 37 380 9.74
7. Joshua Bither 10.66 ME 2 6 105 41 356 11.52
8. Kim Silver 9.11 ME 1 7 120 17 322 5.28
9. John Knudsen 7.89 ME 0 8 62 10 316 3.16
45-21-005 York Family Tradition
A Class Saturday, Jun 19 2021 12:00 PM (Rank: W/L - H2H - Rgr% - Pts)
Pos Name Entry % Hcp Card# St Won Lost Pts Rgrs HToH OvrAvg Sh R%
--- ------------------ ------- --- ----- -- --- ---- --- ---- ---- ------- -- --
1. David Howes 56.65 0 450282 ME 6 1 270 154 1 1.65- 280 55.00
2. Vicki Hannan 50.70 0 450261 ME 6 2 238 166 1 1.18 320 51.88
