Welcome to mainehorseshoes.com
NATSTATS NS122320.TXT 10/24/22
NHPA# Name State Div % #Tourn #Lea
450067 David Bither ME 41.17 8 0
450210 Joshua Bither ME 16.80 3 0
450211 Lincoln Bither ME 13.49 3 0
450059 Rod Blood ME 3 63.07 6 0
450006 David Brown ME 27.71 9 1
801787 Tony Bubar ME 13.06 3 0
802844 Kristen Burke ME W 26.57 6 1
450042 Shannon Campbell ME W 21.06 4 1
450072 Bruce Campbell ME 3 31.87 4 1
450022 Robert Card ME 27.78 1 0
450267 Colby Card ME B 13.89 1 0
450079 Joe Carson ME 21.85 2 0
802156 Tiffany Chase ME W 17.20 2 0
803018 Derrick Cole ME 21.43 1 0
450253 Michael Cousens ME 32.30 2 0
450026 Gary Currier ME 55.41 5 0
450165 Larry Davis ME 36.45 6 0
800719 Josh Derby ME 5.09 1 0
802153 Kaysie Dostie ME W 4.63 1 0
450009 Ron Douglass ME 11.20 2 0
450053 Lenny Duprey ME 27.34 1 0
450120 Steve Eastman ME 11.96 1 0
450080 Robert Eldridge ME 18.26 3 0
801568 David Farnham ME 22.36 2 1
450044 Jeffrey Feyler ME 17.71 2 0
450283 Jeffrey Feyler III ME 9 12.94 2 0
450061 Steve Frost ME 3 51.79 4 0
450252 Gary Gray ME 24.64 3 0
803017 Tadd Hamel ME 10.36 1 0
450218 Todd Hannan ME 21.30 1 0
450229 Stephen Hannan ME 15.28 1 0
450261 Vicki Hannan ME W 54.17 7 1
802546 Steve Harlow ME 15.02 4 1
802582 Sheree Heizler ME W 10.12 6 0
450282 David Howes ME 3 56.63 10 0
450225 Garrett Joslyn ME 22.32 2 0
450260 Ron Knowles ME 3 55.06 9 0
450227 Mike Knox ME 21.62 7 1
450010 John Leach ME 44.84 7 0
450038 Brian Luce ME 57.00 11 1
802154 Keith Mcpherson ME 28.52 2 0
800996 Josh Mooers ME 7.33 3 1
450194 Ron Morey ME 36.29 4 0
450076 Debbie Morrison ME W 38.65 5 0
450240 Paul Nelson ME 3 28.46 1 0
802906 Joseph Ramsdell III ME 57.41 4 0
802905 Joe Ramsdell Jr ME 29.09 5 0
450275 Ed Rideout ME 3 38.45 14 0
450265 Robin Ritchie ME W 31.22 8 0
450143 Marc Ritchie ME 52.23 9 0
801566 Scott Robitaille ME 10.00 3 0
802820 Andrew Roy ME 8.62 4 1
802821 Daniel Roy ME 6.66 4 1
800997 Scott Ryan ME 10.59 5 1
801570 Kim Silver ME W 16.63 4 0
450175 Jason Silver ME 24.70 4 0
450049 Paul Silver ME 3 11.40 2 0
801550 Dylan Stocks ME 33.67 2 0
802843 Chris Stocks ME 16.88 3 0
800509 Rebecca Tesseo ME W 30.99 3 1
450245 Jessica Tesseo ME W 39.30 6 1
450122 Mike Tesseo Jr ME 30.95 10 1
450028 Ron Thibeault ME 38.50 9 0
800324 Alex Trent ME 35.10 10 0
802440 Keith Veilleux ME 6.96 4 1
801549 Jay Wales ME 36.13 2 0
450268 Clarence Ward ME 31.22 9 1
450124 Stephen Widger ME 3 10.68 6 0
450081 Mike Williams ME 37.36 7 0
450272 Everett Williams ME 27.23 5 0
Position Mens
43 Darrell Taylor 0. 1.56
42 Jason Wescott 6.25
41 John Kudsen 6.53
40 Josh Moores 7.09
39 Ron Douglass 9.1
38 Paul Silver 10.46
37 Joshua Bither 10.61
36 Jeffrey Feyler 10.84
35 Lincoln Bither 13.78
34 Scott Robitaille 14.36
33 Scott Ryan 14.58
32 Lenny Duprey 16.52
31 Mike Knox 19.19
30 Tony Bubar 18.2
29 Pete Russell 18.33
28 Todd Hannan 19.58
27 Robert Eldridge 19.63
26 Paul Pontibrand 19.81
25 Jason Silver 23.48
24 Garrett Joslyn 23.93
23 Jacob Lajoie 25.13
22 Everett Williams 25.26
21 Joe Carson 26.17
20 David Farnham 26.26
19 Keith Mcpherson 26.67
18 Dave Nelson 26.69
17 David Brown 27.44
16 Alex Trent 27.85
15 Mike Tesseo Jr 30.06
14 Dylan Stocks 31
13 Mike Williams 32.05
12 Jay Wales 32.8
11 Clarence Ward 33.88
10 David Bither 34.38
9 Ron Morey 34.74
8 Michael Cousens 37.2
7 Ron Thibeault 38.96
6 Larry Davis 39.11
5 John Leach 43.01
4 Brian Luce 45.81
3 Gary Currier 50
2 Doug Kiena 52.54
1. Marc Ritchie 52.84
Women
8 Kaysie Dostie 4.17
7 Kim Silver 7.51
6 Chelsey Martin 13.33
5 Tiffany Chase 16.67
4 Shannon Campbell 18.27
3 Rebecca Tesseo 30.23
2 Jessica Tesseo 33.24
1 Vicki Hannan 49.33
ELDERS
10 Stephen Widger 11.47
9 Bob Wood 14.07
8 Bruce Campbell 29.98
7 Ed Rideout 37.78
6 Steve Frost 41.16
5 Ron Knowles 44.29
4 Paul Nelson 45.71
3 Paul Dube 49.39
2 David Howes 54.07
1 Rod Blood 60
CADET BOYS
1 Jeffrey Feyler III 16.07
450141 Sonny Allen ME Elders 50.146
450121 John Alley ME Men 24.401
450210 Joshua Bither ME Men 10.372
450211 Lincoln Bither ME Men 16.192
450067 David Bither ME Men 31.575
450059 Rod Blood ME Elders 58.162
450006 David Brown ME Men 26.585
450042 Shannon Campbell ME Women 23.832
450072 Bruce Campbell ME Elders 18.192
450022 Robert Card ME Men 26.671
450267 Colby Card ME Boys 8.331
450079 Joe Carson ME Men 27.433
450253 Michael Cousens ME Men 28.863
450099 Leslie Currier ME Women 8.122
450026 Gary Currier ME Men 51.376
450165 Larry Davis ME Men 39.715
800720 Jeremy Dawson ME Men 3.872
800719 Josh Derby ME Men 3.331
450009 Ron Douglass ME Men 11.922
450095 Paul Dube ME Elders 53.0410
450053 Lenny Duprey ME Men 20.361
450120 Steve Eastman ME Men 9.502
450080 Robert Eldridge ME Men 19.083
450044 Jeffrey Feyler ME Men 10.963
450283 Jeffrey Feyler III ME Cadet Boys 12.001
450269 Doug Frazier ME Men 10.001
450278 Marc Frechette ME Men 15.281
450061 Steve Frost ME Exempt 46.432
450252 Gary Gray ME Men 30.361
450265 Robin Haley ME Women 22.943
450261 Vicki Hannan ME Women 50.284
450218 Todd Hannan ME Men 17.522
450282 David Howes ME Elders 58.097
450225 Garrett Joslyn ME Men 22.922
450029 Doug Kienia ME Men 53.993
450260 Ron Knowles ME Elders 61.019
450227 Mike Knox ME Men 19.023
800801 Jacob Lajoie ME Boys 16.782
450010 John Leach ME Men 39.615
450038 Brian Luce ME Men 43.635
800996 Josh Mooers ME Men 5.361
800721 Ben Moore ME Men 8.412
450194 Ron Morey ME Men 29.861
450076 Debbie Morrison ME Women 42.543
450240 Paul Nelson ME Elders 44.083
450275 Ed Rideout ME Elders 34.529
450251 Phil Ring ME Elders 40.182
450143 Marc Ritchie ME Men 52.516
800997 Scott Ryan ME Men 5.951
450175 Jason Silver ME Men 21.242
450049 Paul Silver ME Exempt 9.682
450245 Jessica Tesseo ME Women 30.704
800509 Rebecca Tesseo ME Women 18.171
450122 Mike Tesseo Jr ME Men 34.496
450028 Ron Thibeault ME Men 40.635
800324 Alex Trent ME Men 26.955
450268 Clarence Ward ME Men 32.233
450160 Maynard Warman ME Elders 36.111
450124 Stephen Widger ME Men 4.552
450081 Mike Williams ME Men 34.133
450272 Everett Williams ME Men 25.423
31-Dec-19 ringer %
Pos. Card # Name State Cat % Tourneys Leagues
ELDERS
1. 450059 Rod Blood ME 3 62.13 3 0
2. 450260 Ron Knowles ME 3 61.68 19 0
3. 450160 Maynard Warman ME 3 57.31 9 0
4. 450282 David Howes ME 3 52.35 4 0
5. 450141 Sonny Allen ME 3 51.52 7 0
6. 450240 Paul Nelson ME 3 49.04 5 0
7. 450095 Paul Dube ME 3 48.82 16 0
8. 450258 Gard Leavitt ME 3 44.71 4 0
9. 450250 Robert Lapierre ME 3 43.44 2 1
10. 450061 Steve Frost ME 3 42.35 6 0
11. 450251 Phil Ring ME 3 37.14 3 0
12. 450275 Ed Rideout ME 3 32.85 12 0
13. 450023 Robert Wood ME 3 28.65 3 0
14. 450049 Paul Silver ME 3 18.49 5 0
CADETS
1. 450283 Jeffrey Feyley III ME 9 8.88 1 0
2.0 450276 Colby Tesseo ME 9 0.55 1 0
WOMEN
1. 450261 Vicki Hannan ME W 41.36 4 0
2. 450245 Jessica Tesseo ME W 41.03 6 0
3. 450076 Debbie Morrison ME W 35.95 4 0
4. 450265 Robin Haley ME W 34.62 9 0
5. 450042 Shannon Campbell ME W 31.41 6 0
6. 450236 Jamie Ward ME W 31.18 4 0
7. 450249 Denise Braga Laplante ME W 23.33 1 0
8. 450099 Leslie Currier ME W 10.51 9 0
9. 450281 Tammy Berry ME W 9.81 6 0
MENS
1.. 450029 Doug Kienia ME M 62.54 5 0
2. . 450026 Gary Currier ME M 60.95 19 0
3. . 450143 Marc Ritchie ME M 55.80 10 0
4. 450038 Brian Luce ME M 50.00 8 0
5. 450081 Mike Williams ME M 44.38 6 0
6. 450165 Larry Davis ME M 42.79 10 0
7. 450028 Ron Thibeault ME M 41.52 8 0
8. 450010 John Leach ME M 38.12 8 0
9. 450022 Rob Card ME M 35.00 1 0
10. 450194 Ron Morey ME M 34.77 3 0
11. 450067 David Bither ME M 34.52 8 0
12. 450225 Garrett Joslyn ME M 33.90 1 0
13. 450272 Everett Williams ME M 31.74 4 0
14. 450268 Clarence Ward ME M 31.44 8 0
15. 450122 Mike Tesseo JR ME M 29.20 6 0
16. 450227 Mike Knox ME M 26.85 6 0
17. 450080 Robert Eldridge ME M 26.77 6 0
18. 450006 David Brown ME M 26.57 6 0
19. 450079 Joe Carson ME M 25.67 4 0
20. 450175 Jason Silver ME M 24.61 4 0
21. 450252 Gary Gray ME M 24.16 1 0
22. 450053 Lenny Duprey ME M 23.18 4 0
23. 450121 John Alley ME M 23.07 3 0
24. 450278 Marc Frechette ME M 22.49 4 0
25. 450218 Todd Hannan ME M 19.89 2 0
26. 450072 Bruce Campbell ME M 19.62 6 0
27. 450051 Paul Pontbriand ME M 18.96 4 0
28. 450211 Lincoln Bither ME M 16.98 4 0
29. 450223 Mark Pontbriand ME M 16.09 3 0
30. 450279 Derek Allen ME M 15.83 2 0
31. 450103 Michael Laplante ME M 15.00 1 0
32. 450267 Colby Card ME M 14.16 1 0
33. 450009 Ron Douglass ME M 12.08 5 0
34. 450044 Jeffery Feyler ME M 11.00 3 0
35. 450269 Doug Frazier ME M 10.83 1 0
36. 450124 Stephen Widger ME M 8.81 6 0
37. 450210 Joshua Bither ME M 7.31 4 0
38. 450120 Steve Eastman ME M 7.21 4 0
NHPA Stats 12/31/2018
CADETS
NHPA # First Last State Division Percentage Tourneys Leagues
1 450267 Colby Card ME JB 12.23 4 0
2 450276 Colby Tesseo ME 9 2.66 1 0
WOMENS
NHPA # First Last State Division Percentage Tourneys Leagues
1 450076 Debbie Morrison ME W 43.91 3 0
2 450261 Vicki Hannan ME W 40.80 8 1
3 450245 Jessica Tesseo ME W 36.37 12 1
4 450265 Robin Haley ME W 33.03 8 0
5 450021 Barbara Purington ME W 28.00 3 1
6 450249 Denise Braga ME W 27.39 4 0
7 450236 Jamie Ward ME W 25.13 5 0
8 450247 Lorraine Schwartz ME W 22.75 1 1
9 450042 Shannon Campbell ME W 14.78 3 1
10 450270 Kellie Frazier ME W 13.00 1 0
11 450256 Leann Labbe ME W 12.75 1 1
12 450099 Leslie Currier ME W 12.30 5 0
13 450246 Lucille Weed ME W 11.93 2 0
ELDERS
NHPA # First Last State Division Percentage Tourneys Leagues
1 450260 Ron Knowles ME 3 65.05 16 0
2 450160 Maynard Warman ME 3 58.97 11 0
3 450059 Rod Blood ME 3 58.31 5 0
4 450240 Paul Nelson ME 3 57.77 10 0
5 450250 Robert Lapierre ME 3 53.36 4 3
6 450141 Sonny Allen ME 3 52.62 9 0
7 450020 Richard Lapointe ME 3 50.14 7 0
8 450086 Charlie Lytle ME 3 45.80 5 0
9 450251 Phil Ring ME 3 40.45 3 0
10 450095 Paul Dube ME 3 39.75 7 1
11 450183 John Gray ME 3 36.56 2 0
12 450273 Neil Kenney ME 3 33.19 1 0
13 450016 Judson Holmquist ME 3 26.89 3 0
14 450228 Michael Tesseo SR ME 3 26.00 1 1
15 450049 Paul Silver ME 3 25.98 1 0
16 450023 Robert Wood ME 3 23.66 2 0
MENS
NHPA # First Last State Division Percentage Tourneys Leagues
1 450026 Gary Currier ME Men 40' 61.20 24 1
2 450143 Marc Ritchie ME Men 40' 55.60 8 0
3 450029 Doug Kienia ME Men 40' 54.73 4 0
4 450028 Ron Thibeault ME Men 40' 48.74 8 0
5 450165 Larry Davis ME Men 40' 45.30 9 0
6 450081 Mike Williams ME Men 40' 41.12 10 1
7 450038 Brian Luce ME Men 40' 40.20 8 1
8 450258 Gard Leavitt ME Men 40' 37.36 1 0
9 450268 Clarence Ward ME Men 40' 37.19 10 1
10 450121 John Alley ME Men 40' 35.52 6 1
11 450122 Mike Tesseo ME Men 40' 35.43 10 0
12 450194 Ron Morey ME Men 40' 33.45 4 0
13 450010 John Leach ME Men 40' 32.33 5 0
14 450067 David Bither ME Men 40' 31.67 9 1
15 450080 Robert Eldridge ME Men 40' 29.82 8 0
16 450061 Steve Frost ME Men 40' 29.58 5 0
17 450022 Rob Card ME Men 40' 29.26 5 0
18 450072 Bruce Campbell ME Men 40' 28.04 4 1
19 450006 David Brown ME Men 40' 26.97 9 1
20 450271 Gib Rowe ME Men 40' 25.00 1 1
21 450272 Everett Williams ME Men 40' 24.76 2 0
22 450227 Mike Knox ME Men 40' 23.83 6 1
23 450225 Garrett Joslyn ME Men 40' 23.29 5 1
24 450053 Lenny Duprey ME Men 40' 22.63 3 0
25 450241 Ray Labbe ME Men 40' 22.25 1 1
26 450079 Joe Carson ME Men 40' 20.00 1 0
27 450252 Gary Gray ME Men 40' 19.78 1 0
28 450103 Michael Laplante ME Men 40' 18.62 3 0
29 450253 Michael Cousens ME Men 40' 17.94 1 0
30 450211 Lincoln Bither ME Men 40' 16.66 4 0
31 450224 Erick Kendall ME Men 40' 16.02 1 0
32 450218 Todd Hannan ME Men 40' 15.35 3 1
33 450269 Doug Frazier ME Men 40' 13.28 2 0
34 450051 Paul Pontbriand ME Men 40' 13.25 3 0
35 450082 Richard Gale ME Men 40' 12.45 2 0
36 450229 Stephen Hannan ME Men 40' 12.45 2 0
37 450009 Ron Douglass ME Men 40' 11.50 4 0
38 450044 Jeffery Feyler ME Men 40' 11.44 4 0
39 450120 Steve Eastman ME Men 40' 9.74 3 0
40 450210 Joshua Bither ME Men 40' 9.50 5 0
41 450025 Wayne Johnson ME Men 40' 7.87 3 0
42 450124 Stephen Widger ME Men 40' 6.43 7 0
NHPA Stats 12/31/2017
JR BOYS
NHPA # First Last State Division Percentage Tourneys Leagues
1 450267 Colby Card ME B 11.12 6 0
2 450226 Graham Blood ME B 8.17 2 0
WOMENS
NHPA # First Last State Division Percentage Tourneys Leagues
1 450261 Vicki Hannan ME W 44.46 5 0
2 450076 Debbie Morrison ME W 41.08 2 0
3 450245 Jessica Tesseo ME W 38.73 9 0
4 450249 Denise Braga ME W 38.00 5 0
5 450265 Robin Haley ME W 34.11 15 1
6 450247 Lorraine Schwarz ME W 26.71 1 0
7 450157 Lindsay Davis ME W 25.60 4 0
8 450099 Leslie Currier ME W 15.29 9 0
9 450246 Lucille Weed ME W 13.87 3 0
10 450270 Kellie Frazier ME W 7.77 1 0
11 450259 Roxanne Obrikis ME W 5.00 1 0
ELDERS
NHPA # First Last State Division Percentage Tourneys Leagues
1 450059 Rod Blood ME 3 61.81 6 0
2 450260 Ron Knowles ME 3 61.75 13 0
3 450240 Paul Nelson ME 3 61.41 8 0
4 450160 Maynard Warman ME 3 59.48 11 0
5 450086 Charlie Lytle ME 3 56.35 8 1
6 450250 Robert Lapierre ME 3 55.04 5 2
7 450141 Sonny Allen ME 3 54.68 12 0
8 450020 Richard Lapointe ME 3 50.00 10 0
9 450251 Phil Ring ME 3 40.41 3 0
10 450016 Judson Holmquist ME 3 33.79 5 0
11 450023 Robert Wood ME 3 31.67 6 0
12 450049 Paul Silver ME 3 25.00 4 0
MENS
NHPA # First Last State Division Percentage Tourneys Leagues
1 450026 Gary Currier ME Men 40' 63.74 25 1
2 450143 Marc Ritchie ME Men 40' 56.99 14 1
3 450165 Larry Davis ME Men 40' 45.95 11 0
4 450121 John Alley ME Men 40' 45.84 10 0
5 450028 Ron Thibeault ME Men 40' 45.52 7 0
6 450029 Doug Kienia ME Men 40' 44.13 1 0
7 450004 David Gallant Sr. ME Men 40' 40.68 6 0
8 450010 John Leach ME Men 40' 39.67 6 0
9 450081 Mike Williams ME Men 40' 37.93 5 0
10 450194 Ron Morey ME Men 40' 37.05 5 0
11 450268 Clarence Ward ME Men 40' 35.01 6 0
12 450122 Mike Tesseo ME Men 40' 33.90 9 0
13 450038 Brian Luce ME Men 40' 33.13 3 0
14 450067 David Bither ME Men 40' 32.59 8 0
15 450237 Geoff Young ME Men 40' 32.56 1 0
16 450006 David Brown ME Men 40' 29.92 8 0
17 450253 Michael Cousens ME Men 40' 29.85 1 0
18 450080 Robert Eldridge ME Men 40' 29.66 8 0
19 450079 Joe Carson ME Men 40' 29.65 4 0
20 450227 Mike KNox ME Men 40' 29.18 3 0
21 450061 Steve Frost ME Men 40' 28.34 5 0
22 450022 Rob Card ME Men 40' 28.10 7 1
23 450095 Paul Dube ME Men 40' 27.72 8 0
24 450136 David Cyr ME Men 40' 26.07 5 0
25 450072 Bruce Campbell ME Men 40' 25.65 2 0
26 450103 Michael Laplante ME Men 40' 25.44 7 0
27 450266 Guy Gowen ME Men 40' 23.48 3 0
28 450211 Lincoln Bither ME Men 40' 23.24 6 0
29 450084 Brandon Gourley ME Men 40' 22.93 1 0
30 450218 Todd Hannan ME Men 40' 22.34 5 0
31 450238 Ernest Hamilton ME Men 40' 22.04 1 0
32 450053 Lenny Duprey ME Men 40' 21.50 5 0
33 450175 Jason Silver ME Men 40' 21.22 4 0
34 450082 Richard Gale ME Men 40' 19.91 4 0
35 450051 Paul Pontbriand ME Men 40' 16.77 6 0
36 450044 Jeffery Feyler ME Men 40' 16.70 5 0
37 450269 Doug Frazier ME Men 40' 16.66 1 0
38 450179 Steve LaBrecque ME Men 40' 14.28 1 0
39 450210 Joshua Bither ME Men 40' 11.33 4 0
40 450244 Gerry Lapierre ME Men 40' 11.23 2 0
41 450120 Steve Eastman ME Men 40' 10.09 3 0
42 450025 Wayne Johnson ME Men 40' 9.70 4 0
43 450229 Stephen Hannan ME Men 40' 8.29 3 0
44 450009 Ron Douglass ME Men 40' 7.36 3 0
45 450124 Stephen Widger ME Men 40' 4.70 6 0
NHPA Stats 12/31/2016
WOMENS
NHPA # First Last State Division Percentage Tourneys Leagues
1 450249 Denise Braga ME W 43.66 5 1
2 450076 Debbie Morrison ME W 41.56 1 0
3 450261 Vicki Hannan ME W 39.78 5 1
4 450262 Mildred Huff ME W 32.18 1 0
5 450021 Barbara Purington ME W 31.00 1 1
6 450245 Jessica Tesseo ME W 30.32 8 1
7 450247 Lorraine Schwarz ME W 26.25 1 1
8 450157 Lindsay Davis ME W 22.95 6 1
9 450265 Robin Haley ME W 17.70 3 1
10 450099 Leslie Currier ME W 13.25 8 1
11 450042 Shannon Brown ME W 13.00 1 1
12 450174 Kristina Silver ME W 12.80 2 0
13 450259 Roxanne Obrikis ME W 9.97 4 0
14 450256 Leann Labbe ME W 9.50 1 1
ELDERS
NHPA # First Last State Division Percentage Tourneys Leagues
1 450160 Maynard Warman ME 3 65.10 12 0
2 450240 Paul Nelson ME 3 61.27 10 0
3 450250 Robert Lapierre ME 3 53.80 6 3
4 450141 Sonny Allen ME 3 50.76 8 0
5 450086 Charlie Lytle ME 3 49.56 10 0
6 450251 Phil Ring ME 3 46.31 4 0
7 450260 Ron Knowles ME 3 42.50 1 0
8 450016 Judson Holmquist ME 3 38.12 6 0
9 450066 Dick Smith ME 3 34.42 2 1
10 450110 Richard Kaler ME 3 29.38 3 1
11 450208 Paul Cloutier ME 3 27.48 3 0
12 450049 Paul Silver ME 3 22.20 3 0
13 450077 Patrick Rodrigue ME 3 16.00 2 1
MENS
NHPA # First Last State Division Percentage Tourneys Leagues
1 450026 Gary Currier ME Men 40' 60.08 24 3
2 450143 Marc Ritchie ME Men 40' 57.91 11 1
3 450121 John Alley ME Men 40' 50.88 11 1
4 450029 Doug Kienia ME Men 40' 50.86 3 0
5 450004 David Gallant Sr. ME Men 40' 49.48 10 1
6 450237 Geoff Young ME Men 40' 45.43 6 1
7 450165 Larry Davis ME Men 40' 43.77 9 0
8 450112 Harold Robinson ME Men 40' 43.23 5 0
9 450149 Rick Tarr ME Men 40' 42.17 2 0
10 450028 Ron Thibeault ME Men 40' 40.97 5 0
11 450081 Mike Williams ME Men 40' 39.25 6 1
12 450010 John Leach ME Men 40' 37.50 6 0
13 450194 Ron Morey ME Men 40' 36.83 4 1
14 450059 Rod Blood ME Men 40' 36.71 4 1
15 450084 Brandon Gourley ME Men 40' 33.13 8 0
16 450241 Ray Labbe ME Men 40' 31.80 2 1
17 450061 Steve Frost ME Men 40' 31.76 7 0
18 450022 Rob Card ME Men 40' 30.79 5 1
19 450067 David Bither ME Men 40' 30.53 9 1
20 450072 Bruce Campbell ME Men 40' 29.25 1 1
21 450095 Paul Dube ME Men 40' 28.90 14 1
22 450253 Michael Cousens ME Men 40' 28.63 4 0
23 450122 Mike Tesseo ME Men 40' 28.34 9 1
24 450252 Gary Gray ME Men 40' 28.33 1 0
25 450266 Guy Gowen ME Men 40' 27.00 1 1
26 450053 Lenny Duprey ME Men 40' 26.66 6 0
27 450080 Robert Eldridge ME Men 40' 26.41 8 0
28 450023 Robert Wood ME Men 40' 26.05 4 0
29 450006 David Brown ME Men 40' 25.55 9 1
30 450103 Michael Laplante ME Men 40' 25.40 5 1
31 450079 Joe Carson ME Men 40' 25.39 4 1
32 450107 Ray Parker ME Men 40' 25.00 1 1
33 450258 Gard Leavitt ME Men 40' 24.37 1 0
34 450003 Carl York ME Men 40' 23.00 1 1
35 450051 Paul Pontbriand ME Men 40' 22.90 6 0
36 450218 Todd Hannan ME Men 40' 21.76 5 1
37 450238 Ernest Hamilton ME Men 40' 20.55 2 0
38 450155 Russell Paquin ME Men 40' 19.49 3 1
39 450211 Lincoln Bither ME Men 40' 17.69 4 0
40 450202 Wayne Guiggey ME Men 40' 16.93 3 0
41 450263 Kirby Robinson ME Men 40' 16.66 1 0
42 450179 Steve LaBrecque ME Men 40' 15.65 3 0
43 450082 Richard Gale ME Men 40' 14.84 3 0
44 450244 Gerry Lapierre ME Men 40' 14.79 7 2
45 450175 Jason Silver ME Men 40' 14.65 1 0
46 450044 Jeffery Feyler ME Men 40' 11.53 4 1
47 450025 Wayne Johnson ME Men 40' 10.56 3 0
48 450210 Joshua Bither ME Men 40' 9.83 4 0
49 450009 Ron Douglass ME Men 40' 9.44 2 0
50 450264 Matt Cowette ME Men 40' 7.97 4 0
51 450120 Steve Eastman ME Men 40' 7.71 2 0
52 450124 Stephen Widger ME Men 40' 7.32 7 0
53 450257 Bryan Pratt ME Men 40' 4.75 1 1